![]()
VAIBHAV GEMS LIMITED
AUDITED FINANCIAL RESULTS FOR THE QUARTER AND YEAR ENDED 31ST MARCH 2011
| (Rs.in Lacs) | |||||||||
| Sr. No. | Particulars | Quarter Ended | Year Ended | Consolidated Year Ended | |||||
| 31-Mar-11 | 31-Mar-10 | 31-Mar-11 | 31-Mar-10 | 31-Mar-11 | 31-Mar-10 | ||||
| ( Audited ) | ( Audited ) | ( Audited ) | ( Audited ) | (Audited ) | (Audited ) | ||||
| 1 | a.Net Sales/Income from Operations | 3,212.06 | 2,789.90 | 14,514.75 | 12,083.95 | 52,553.82 | 33,818.08 | ||
| b.Other Operating Income | (18.74) | 19.07 | 58.40 | 68.01 | 1,195.97 | 521.71 | |||
| 2 | Total Income (a+b) | 3,193.32 | 2,808.97 | 14,573.15 | 12,151.96 | 53,749.79 | 34,339.79 | ||
| 3 | Expenditure | ||||||||
| a.Increase/Decrease in Stock in | |||||||||
| Trade and Work in Progress | (994.26) | 65.53 | (1,341.10) | 158.13 | (856.62) | 4,886.11 | |||
| b.Consumption of Raw Materials | 2,882.76 | 1,920.55 | 11,446.37 | 9,044.02 | 12,321.10 | 11,802.46 | |||
| c.Purchase of Traded Goods | 96.77 | - | 149.86 | 19.23 | 9,200.86 | 3,088.40 | |||
| d.Employees Cost | 352.10 | 281.47 | 1,434.41 | 1,094.63 | 6,756.67 | 4,830.87 | |||
| e.Depreciation | 30.60 | 31.41 | 120.26 | 120.77 | 810.65 | 874.87 | |||
| f.Other Expenditure | 222.37 | 435.57 | 1,258.61 | 1,690.48 | 19,232.87 | 11,976.81 | |||
| g.Total | 2,590.34 | 2,734.53 | 13,068.40 | 12,127.26 | 47,465.53 | 37,459.52 | |||
| 4 | Profit from Operations before Other Income, Interest and | 602.97 | 74.44 | 1,504.75 | 24.70 | 6,284.26 | (3,119.73) | ||
| Exceptional Items ( 2-3 ) | |||||||||
| 5 | Other Income | 0.00 | 0.04 | 0.04 | 0.22 | - | - | ||
| 6 | Profit before Interest and Exceptional Items ( 4+5 ) | 602.98 | 74.48 | 1,504.79 | 24.92 | 6,284.26 | (3,119.73) | ||
| 7 | Interest and Finance Charges | 281.71 | 278.12 | 1,201.12 | 1,386.21 | 2,043.76 | 2,633.08 | ||
| 8 | Profit before Exceptional Items & Tax ( 6-7 ) | 321.27 | (203.64) | 303.67 | (1,361.29) | 4,240.50 | (5,752.81) | ||
| 9 | Exceptional items | 1,432.63 | 1,557.60 | 1,432.63 | 1,557.60 | 69.33 | (1,048.24) | ||
| 10 | Profit (+)/ Loss (-) from Ordinary Activities Before Tax (8-9) | 1,753.90 | 1,353.96 | 1,736.30 | 196.31 | 4,309.83 | (6,801.05) | ||
| 11 | Tax expense | 0.44 | (6.89) | (0.71) | (17.57) | (0.22) | (0.30) | ||
| 12 | Net Profit (+)/ Loss (-) from Ordinary Activities After Tax (10-11) | 1,753.46 | 1,360.85 | 1,737.01 | 213.88 | 4,310.05 | (6,800.75) | ||
| 13 | Extra Ordinary Items (Net of Tax Expenses) | - | - | - | - | - | |||
| 14 | Net Profit (+)/ Loss (-) for the Period Before Minority Interest (12-13) | 1,753.46 | 1,360.85 | 1,737.01 | 213.88 | 4,310.05 | (6,800.75) | ||
| 15 | Minority Interest | - | - | - | - | - | |||
| 16 | Net Profit (+)/ Loss (-) for the Period After Minority Interest (14-15) | 1,753.46 | 1,360.85 | 1,737.01 | 213.88 | 4,310.05 | (6,800.75) | ||
| 17 | Paid-up Equity Share Capital (Face Value Per Share of Rs. 10/-) | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | 3,169.85 | ||
| 18 | Reserves excluding Revaluation Reserve | 26,374.13 | 12,938.55 | 10,995.78 | |||||
| 19 | Earning Per Share for the Period | ||||||||
| i) Basic EPS | 5.53 | 4.26 | 5.48 | 0.54 | 13.60 | (21.59) | |||
| II) Diluted EPS | 5.52 | 4.25 | 5.47 | 0.53 | 13.59 | (21.59) | |||
| 20 | Public Shareholding | ||||||||
| -Number of Shares | 1,87,06,351 | 1,45,16,253 | 1,87,06,351 | 1,45,16,253 | 1,87,06,351 | 1,45,16,253 | |||
| -Percentage of Shareholding | 59.01% | 45.79% | 59.01% | 45.79% | 59.01% | 45.79% | |||
| 21 | Promoters and promoter group shareholding | ||||||||
| a) | Pledged/ Encumbered | ||||||||
| - Number of Shares | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | 25,82,472 | |||
| - Percentage of Shares (as a % of the total shareholding of promoter | 60.88% | 59.76% | 60.88% | 59.76% | 60.88% | 59.76% | |||
| and promoter group) | |||||||||
| - Percentage of Shares (as a % of the total share capital of the company) | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | 8.15% | |||
| b) | Non - encumbered | ||||||||
| - Number of Shares | 16,59,650 | 17,39,148 | 16,59,650 | 17,39,148 | 16,59,650 | 17,39,148 | |||
| - Percentage of Shares (as a % of the total shareholding of promoter | 39.12% | 40.24% | 39.12% | 40.24% | 39.12% | 40.24% | |||
| and promoter group) | |||||||||
| - Percentage of Shares (as a % of the total share capital of the company) | 5.23% | 5.48% | 5.23% | 5.48% | 5.23% | 5.48% | |||
'Audited Consolidated Segmentwise Revenue, Results & Capital Employed
For the year ended on 31st March 2011
| Particulars | Year Ended | |
| 31-Mar-11 | 31-Mar-10 | |
| (Audited) | (Audited) | |
| Segment Revenue | ||
| A. Wholesale | 53,580.72 | 19,567.71 |
| B. Stores (B&M) | - | 297.35 |
| C. Electronic (TV & Internet) | 44,088.69 | 28,523.82 |
| Total | 97,669.41 | 48,388.88 |
| Less - Inter segment Revenue | (45,115.59) | (14,570.81) |
| Net Sales / Income from Operation | 52,553.82 | 33,818.07 |
| Segment Result | ||
| Profit / ( loss ) before tax and interest from each segment | ||
| A. Wholesale | 2,886.95 | (1,052.89) |
| B. Stores (B&M) | 1.29 | (1,140.79) |
| C. Electronic (TV & Internet) | 3,416.91 | (1,114.81) |
| Total | 6,305.15 | (3,308.49) |
| Less - Inter segment profit / (loss) | - | - |
| Net Segment Result | 6,305.15 | (3,308.49) |
| Add-Interest Income | 28.46 | 18.35 |
| Less - Financial Expenses | 2,093.11 | 2,462.65 |
| Total Profit before tax | 4,240.50 | (5,752.79) |
| Taxes | (0.22) | (0.30) |
| Total Profit after tax before Exceptional Item | 4,240.72 | 5,752.49 |
| Less- Exceptional Items | 69.33 | (1,048.24) |
| Total Profit after tax after Exceptional Item | 4,310.05 | (6,800.73) |
| Capital Employed | ||
| Wholesale | 42,665.54 | 40,957.27 |
| Stores | (535.38) | (470.43) |
| TV Channels | (19,879.84) | (21,921.21) |
| Total Capital Employed | 22,250.32 | 21,685.85 |
Statement of Assets & Liabilities
as at 31st March 2011
| (Rs.in Lacs) | ||||
| Particulars | Standalone | Consolidated | ||
As at |
As at 31st Mar'10 |
As at 31st Mar'11 |
As at 31st Mar'10 |
|
| Audited | Audited | Audited | Audited | |
| SHAREHOLDERS FUND: | ||||
| (a) Capital | 7,569.85 | 7,569.85 | 7,569.85 | 7,569.85 |
| (b) Reserves and Surplus | 59,967.95 | 60,109.15 | 59,878.75 | 62,246.03 |
| LOAN FUNDS | 17,363.30 | 17,157.74 | 20,158.98 | 20,050.29 |
| TOTAL | 84,901.10 | 84,836.74 | 87,607.57 | 89,866.17 |
| FIXED ASSETS | 1,128.31 | 903.13 | 20,451.54 | 20,678.68 |
| INVESTMENTS | 25,834.89 | 27,724.56 | 1,718.46 | 1,318.21 |
| DEFERRED TAX ASSETS - NET | 38.67 | 20.91 | 38.67 | 27.80 |
| CURRENT ASSETS, LOANS AND ADVANCES: | ||||
| (a) Inventories | 6,561.42 | 6,154.06 | 14,788.25 | 15,667.14 |
| (b) Sundry Debtors | 12,717.03 | 9,674.57 | 2,339.15 | 1,251.11 |
| (c) Cash and Bank balances | 1,365.58 | 376.98 | 2,010.70 | 1,173.82 |
| (d) Other current assets | 5.13 | 7.35 | 10.47 | 1.91 |
| (e) Loans and Advances | 6,570.33 | 5,965.55 | 3,467.79 | 3,379.63 |
| Less: Current Liabilities and Provisions: | ||||
| (a) Liabilities | 981.74 | 793.21 | 3,998.47 | 4,745.42 |
| (b) Provisions | 159.19 | 115.69 | 159.19 | 136.97 |
| MISCELLANEOUS EXPENDITURE (NOT WRITTEN OFF OR ADJUSTED) | - | - | - | - |
| PROFIT AND LOSS ACCOUNT | 31,820.68 | 34,918.55 | 46,940.20 | 51,250.25 |
| TOTAL | 84,901.10 | 84,836.74 | 87,607.57 | 89,866.17 |
| Notes : | |||||||
| 1 | Figures for corresponding previous period/year have been regrouped / rearranged wherever necessary. | ||||||
| 2 | No Investor complaints were pending at the beginning and end of the quarter. During the quarter, no complaint has been received. | ||||||
| 3 |
The Standalone & Cosolidated Fiinancial Statements of the Company for the Year Ended 31st March,2011 were audited by the Statutory Auditors of the Company. which were reviewed by Audit committee and approved by Board of Directors at its meeting held on 7th May,2011. | ||||||
| 4 | The Standalone Company operates in only one segment, i.e. Wholesale, hence, Segmental information has been given for consolidated results only. | ||||||
|
|||||||